M3M Altitude
| Unit | Super area | Status | Price |
|---|---|---|---|
| 4.5 BHK | 3755 Sq.ft | ₹10.33 Cr | |
| 4.5 BHK | 3712 Sq.ft | ₹10.21 Cr | |
| 4.5 BHK | 4270 Sq.ft | ₹11.74 Cr | |
| 4.5 BHK | 3685 Sq.ft | SOLD OUT | ₹10.13 Cr |
| 4.5 BHK | 4245 Sq.ft | SOLD OUT | ₹11.67 Cr |
MI
DEVELOPER PROFILE
M3M India
M3M sells design and address positioning in the newer corridors, so your entry is lower than the established belt and your outcome depends on the corridor absorbing the premium.
M3M is a Gurugram developer established in 2010 that has built almost entirely inside this city rather than across a national footprint. Its residential pipeline concentrates in the Dwarka Expressway sectors and along Golf Course Extension Road, with a product strategy built on branded and design led launches rather than volume.
That concentration is the investment case and the risk in the same sentence. A developer with one city of exposure moves with that city's cycle, so read the corridor stage before the brand. M3M also develops through multiple project entities, so match the name on the HRERA certificate to the name on your builder buyer agreement.
12 projects listed, with every unit type and its current price.
| Unit | Super area | Status | Price |
|---|---|---|---|
| 4.5 BHK | 3755 Sq.ft | ₹10.33 Cr | |
| 4.5 BHK | 3712 Sq.ft | ₹10.21 Cr | |
| 4.5 BHK | 4270 Sq.ft | ₹11.74 Cr | |
| 4.5 BHK | 3685 Sq.ft | SOLD OUT | ₹10.13 Cr |
| 4.5 BHK | 4245 Sq.ft | SOLD OUT | ₹11.67 Cr |
| Unit | Type | Super area | Status | Price |
|---|---|---|---|---|
| 2.5 BHK | 1193 Sq. Ft | ₹1.70 Cr | ||
| 3.5 BHK | Type B | 1557 Sq. Ft | 2.22 Cr | |
| 3.5 BHK | 1547 Sq. Ft | 2.20 Cr | ||
| 3.5 BHK | 1520 Sq. Ft | SOLD OUT | 2.17 Cr |
| Unit | Type | Super area | Status | Price |
|---|---|---|---|---|
| 3 BHK + Study + Utility | Type - A4 | 2080 Sq.ft | ₹5.30 Cr | |
| 3 BHK + Study + Utility | Type - A5 | 2170 Sq.ft | SOLD OUT | ₹5.53 Cr |
| 3 BHK + Study | Type - A2 | 1825 Sq. Ft | ₹3.74 Cr | |
| 3 BHK + Study | Type - A3 | 1895 Sq. Ft | SOLD OUT | ₹4.83 Cr |
| 3 BHK | Type - A | 1605 Sq. Ft | SOLD OUT | ₹4.09 Cr |
| 3 BHK | Type - A1 | 1665 Sq. Ft | SOLD OUT | ₹4.25 Cr |
| 4 BHK + Study + Utility | Type - B2 | 2570 Sq. Ft | ₹5.27 Cr | |
| 4 BHK + Study + Utility | Type - B3 | 2670 Sq. Ft | SOLD OUT | ₹6.81 Cr |
| 4 BHK + Utility | Type - B | 2305 Sq. Ft | ₹4.73 Cr | |
| 4 BHK + Utility | Type - B1 | 2400 Sq. Ft | SOLD OUT | ₹6.12 Cr |
| Unit | Super area | Price |
|---|---|---|
| 3 BHK | 1910 Sq.Ft | 2.48 Cr |
| 3 BHK | 1905 Sq.Ft | 2.48 Cr |
| Unit | Type | Super area | Status | Price |
|---|---|---|---|---|
| 3.5 BHK | Type - 2A - Tower E | 2342 Sq.Ft | ₹5.13 Cr | |
| 3.5 BHK | Type - 3 - Tower C, F & O | 2310 | SOLD OUT | ₹6.12 Cr |
| 3.5 BHK | Type - 1 - Tower H, J & K | 2080 Sq.ft | SOLD OUT | ₹5.51 Cr |
| 3 BHK - Penthouse | Type - Penthouse - Tower D | 4300 Sq. Ft | SOLD OUT | ₹11.39 Cr |
| 4.5 BHK | Type - 4A - Tower H | 3244 Sq.ft | SOLD OUT | ₹8.60 Cr |
| 4.5 BHK | Type - 4 - Tower H, J & K | 3154 Sq.ft | SOLD OUT | ₹8.36 Cr |
| 4.5 BHK | Type - 3 - Tower k | 3442 Sq.ft | SOLD OUT | ₹9.12 Cr |
| 4.5 BHK | Type - 2 - Tower - A & B | 3520 Sq.ft | SOLD OUT | ₹9.33 Cr |
| 4.5 BHK | Type - 1 - Tower - A & B | 3753 Sq.ft | SOLD OUT | ₹9.95 Cr |
| 4.5 BHK | Type - 5A | 3000 Sq.ft | SOLD OUT | ₹7.95 Cr |
| 4.5 BHK | 2945 Sq.ft | SOLD OUT | ₹7.80 Cr | |
| 4.5 BHK | 3125 Sq.ft | SOLD OUT | ₹8.28 Cr | |
| 4.5 BHK | 2700 Sq.ft | SOLD OUT | ₹7.16 Cr | |
| 5 BHK - Penthouse | Type - Penthouse - Tower K | 6769 Sq.ft | SOLD OUT | ₹17.94 Cr |
| Unit | Super area | Price |
|---|---|---|
| 3 BHK | 2400 Sq.Ft | ₹5.50 Cr |
| Unit | Super area | Price |
|---|---|---|
| Retail | 957 Sq.ft | ₹2.34 Cr |
| Retail | 1200 Sq.ft | ₹2.94 Cr |
| Unit | Super area | Price |
|---|---|---|
| 4 BHK | 4205 Sq.ft | ₹15.56 Cr |
| 4 BHK | 4655 Sq.ft | ₹17.22 Cr |
| Unit | Type | Super area | Status | Price |
|---|---|---|---|---|
| 4.5 BHK | Type - 01 | 3745 Sq.ft | ₹10.30 Cr | |
| 4.5 BHK | Type - 02 | 3485 Sq.ft | ₹9.58 Cr | |
| 4.5 BHK | Type - 05 | 3015 Sq.ft | ₹8.29 Cr | |
| 4.5 BHK | Type - 2980 | 2980 Sq.ft | ₹8.22 Cr | |
| 4.5 BHK | Type - P1D | 5940 Sq.ft | ₹16.34 Cr | |
| 4.5 BHK | Type - 04 | 5960 Sq.ft | ₹16.39 Cr | |
| 5 BHK + Utility | Type - P9 | 7480 Sq. Ft | SOLD OUT | ₹20.57 Cr |
Concentrated in the Dwarka Expressway sectors and along Golf Course Extension Road, so entry sits below the central belt and the runway is longer.
| Corridor | Live projects | Corridor cycle |
|---|---|---|
| Dwarka Expressway | 5 | |
| Golf Course Ext. | 4 | |
| NH-48 / Manesar | 2 | |
| Golf Course Road | 1 |
M3M has completed and handed over both residential and commercial stock in Gurugram, which is more than most developers active in the same corridors can show. Verify the specific project from its own HRERA filings and inspect a delivered M3M project in the same corridor for maintenance standard.
Any possession date shown on a project page is described as filed by the developer with HRERA, not as a guarantee.
Live listings from M3M India currently range from ₹1.70 Cr to ₹20.57 Cr, sourced from this platform's own listings.
Suits an investor entering Dwarka Expressway or Golf Course Extension with a five to seven year window who wants a recognised name at a lower per square foot than the central belt.
Avoid if you need delivered stock you can inspect today or an exit inside three years.
Safety is assessed per project, not per brand. M3M has delivered completed residential and commercial stock in Gurugram, which is more than most of its peer group in the same corridors can show. Before booking, pull the specific project's HRERA registration, read the quarterly progress filings against the declared timeline, and inspect a delivered M3M project in the same corridor for maintenance standard. The brand tells you the intent. The filings tell you the execution.
ZYN33 is the retail advisory brand of Strata Capital Holdings, Suite 34, Ground Floor, JMD Megapolis, Sector 48, Gurugram, Haryana 122018. HARERA registration RC/HARERA/GGM/4329/3924/2026/364.
ZYN33 is not affiliated with, endorsed by, or acting as an agent of M3M India. Information on this page is independently researched; verify project-specific details, including HRERA registration and possession dates, directly with M3M India before making any decision.